Product Details:
Model Name/Number | MTBS 3200 M |
Brand | MechTek |
Size/Dimension | 6000 x 6200 x 1600mm |
Automation Grade | Semi-Automatic |
Max Cutting Thickness | 75 mm |
Max Cutting Length | 3200 mm |
Cutting Speed | Max 30 m/min |
Main Motor Power | 9 kW |
Main Saw Blade Diameter | 355 mm |
Scoring Saw Blade Diameter | 160 mm |
Main Saw Rotation Speed | 5000 mm/min |
Scoring Saw Rotation Speed | 6400 mm/min |
Scorer Motor Power | 2.2 kW |
Electricity Construction | PLC control |
Adjustment Method | Variable Speed |
Model | MTBS 3200 M |
Max cutting thickness | 75mm |
Max cutting length | 3200mm |
Cutting speed | 0-30m/min |
Main motor power | 9kw |
Haul-off power | 2.2kw |
Main saw blade diameter | 355mm |
Scoring saw blade diameter | 160mm |
Electricity construction | Siemens PLC control |
Adjustment method | Stepless variable speed |
Rotation speed of saw spindle | Main saw=5000mm/min |
Scoring saw =6400m/min | |
Overall dimension | 6000x6200x1600mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Blade Size | 160 |
Model Name/Number | MTBS 3200 |
Brand | MECHTEK |
Cutting Length | 3200MM |
Saw Blade Size | 450MM |
Phase | THREE PHASE |
I Deal In | New Only |
Main parameter | MTBS-3200 | MTBS-3800 |
Max.cutting length | 3200mm | 3800mm |
Max.cutting width | 3200mm | 3800mm |
Max.cutting height | 120mm | 120mm |
Main cutting size | 100*100mm | 100*100mm |
Main saw blade motor power | 15kw | 15kw |
Main saw blade diameter | 450mm | 450mm |
Main spindle diameter | 75mm | 75mm |
Main saw blade speed | 4000r/min | 4000r/min |
Scoring saw motor power | 2.2kw | 2.2kw |
Scoring saw diameter | ???200mm | ???200mm |
Scoring spindle diameter | ???50 | ???50 |
Scoring saw speed | 6000r/min | 6000r/min |
Pusher system drive motor | 2.5kw | 2.5kw |
High pressure blower motor | 3kw | 3kw |
working air pressure | 6-7kg/c??? | 6-7kg/c??? |
Air capacity | 150 L/min | 150 L/min |
Negative Pressure | 1200 pa | 1200 pa |
saw carriage drive motor | 3.8kw | 3.8kw |
Forwarding speed of saw carriage | 5-100 m/min | 5-100 m/min |
Backward speed of saw carriage | 0-100 m/min | 0-100 m/min |
Forwarding speed of Mechanical Hand | 0-100 m/min | 0-100 m/min |
Backward speed of Mechanical Hand | 0-100 m/min | 0-100 m/min |
Machine size | 6900*4600*2180mm | 6900*7000*2180mm |
weight | 6200kg | 6800kg |
Additional Information:
Product Details:
Usage/Application | Industrial |
Voltage | 380 V |
Brand | MechTek |
Country of Origin | Made in India |
Main Saw Motor | 5 HP |
Scorer Motor | 1 HP |
Cross Cut Fence Read Out | 2 m |
Spindle Speed | 8000 r/min |
Gross Cut Capacity | 3200 mm |
Frequency | 50-60 Hz |