Product Details:
Usage/Application | Industrial |
Model Name/Number | MTAEB 500 E |
Automation Grade | Automatic |
Voltage | 440V |
Feeding Speed | 50 m/min |
Frequency | 50 Hz |
Workpiece Thickness | 50 mm max |
Brand | MechTek |
Heating power | 2 kW |
Glue power | 0.75 kW |
Edge Belt Thickness: | 0.4 mm |
Edge Belt Width | 12 mm |
Main parameter | MTAEB 500 E | MTAEB 600 E |
Panel thickness | 10-60mm | 10-60mm |
Tape thickness | 0.4-3mm | 0.4-3mm |
Feeding speed | 14/20/23 m/min. | 14/20/23 m/min. |
Minimum panel length | 150mm | 150mm |
Minimum panel width | 60mm | 60mm |
Working pressure | 6-8 bar | 6-8 bar |
Glue tank capacity | 2kg. | 2kg. |
Power of end trimming unit | 0.37 kw x 2 | 0.37 kw x 2 |
Power of top and bottom trimming unit | 0.75 kw x 2 | 0.75 kw x 2 with 18000rpm |
Power of top and bottom trimming unit 2 | No | 0.75 kw x 2 with 18000rpm |
Edge scraping unit | Numerical analogue readout | Numerical analogue readout |
Spraying unit | optional | Optional |
Buffing unit with cloth disc | 0.37kw x 2 and dia.150mm | 0.37kw x 2 and dia.155 mm |
Conveyor motor | 2.2kw | 2.2 kw |
Display | yes | yes |
Total power | 8kw | 11.5 kw |
Overall dimension | 4150 x 980 x 1600mm | 5760 x 980 x 1600mm |
Weight of machine | 1300kg. | 1900kg. |
Voltage | 415V, 50Hz/ 3-phase | 415V, 50Hz/ 3-phase |
Product Details:
Usage/Application | Industrial |
Brand | MechTek |
Material | Wood |
Model Name/Number | MTEB101 |
Voltage | 440V |
Feeding Speed | 10 m/min |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Model Name/Number | MTEB101 |
Customisation | Customised |
Usage/Application | Industrial |
Job Material | Wood |
Additional Information: